<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for baubilt</title>
	<atom:link href="http://baubilt.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://baubilt.com</link>
	<description>Extreme DIY  &#124;  Karl T. Ulrich</description>
	<lastBuildDate>Fri, 06 Aug 2010 03:54:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Window Installation by Tim Anker</title>
		<link>http://baubilt.com/?p=853&#038;cpage=1#comment-287</link>
		<dc:creator>Tim Anker</dc:creator>
		<pubDate>Fri, 06 Aug 2010 03:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://baubilt.com/?p=853#comment-287</guid>
		<description>Now that the windows are in I am really beginning to appreciate their placement--nothing ordinary about this build.  I think the three story wall won&#039;t look as tall because your eye won&#039;t count the levels based on a traditional window line.  Well done!</description>
		<content:encoded><![CDATA[<p>Now that the windows are in I am really beginning to appreciate their placement&#8211;nothing ordinary about this build.  I think the three story wall won&#8217;t look as tall because your eye won&#8217;t count the levels based on a traditional window line.  Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Magic of Construction by Solar Burrito</title>
		<link>http://baubilt.com/?p=840&#038;cpage=1#comment-272</link>
		<dc:creator>Solar Burrito</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://baubilt.com/?p=840#comment-272</guid>
		<description>Great project and a great site. Keep it up, I really enjoy following your project. I&#039;m a really bad builder...</description>
		<content:encoded><![CDATA[<p>Great project and a great site. Keep it up, I really enjoy following your project. I&#8217;m a really bad builder&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting a Building Permit by KTU</title>
		<link>http://baubilt.com/?p=688&#038;cpage=1#comment-157</link>
		<dc:creator>KTU</dc:creator>
		<pubDate>Fri, 07 May 2010 10:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://baubilt.com/?p=688#comment-157</guid>
		<description>This is a highly custom home in a highly regulated ski resort area, so these costs may not be typical. The surveyor did a survey and the site plan for $1500. The architectural design and engineering design was $55,000, of which about $12,000 was engineering (lots of analysis due to heavy snow loads - 107 psf - and seismic considerations). The architects provided their services through the construction documentation for permitting, but did no bid negotiation and will do no construction supervision. The architectural and engineering design on a custom home usually runs about 10-15% of the construction cost but usually includes bid negotiation and construction supervision.</description>
		<content:encoded><![CDATA[<p>This is a highly custom home in a highly regulated ski resort area, so these costs may not be typical. The surveyor did a survey and the site plan for $1500. The architectural design and engineering design was $55,000, of which about $12,000 was engineering (lots of analysis due to heavy snow loads &#8211; 107 psf &#8211; and seismic considerations). The architects provided their services through the construction documentation for permitting, but did no bid negotiation and will do no construction supervision. The architectural and engineering design on a custom home usually runs about 10-15% of the construction cost but usually includes bid negotiation and construction supervision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting a Building Permit by Markus</title>
		<link>http://baubilt.com/?p=688&#038;cpage=1#comment-154</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Thu, 06 May 2010 18:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://baubilt.com/?p=688#comment-154</guid>
		<description>And how much did you paid the engineers for the house plans, engineering calculations, and the site plan?</description>
		<content:encoded><![CDATA[<p>And how much did you paid the engineers for the house plans, engineering calculations, and the site plan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Rough-Sawn Lumber by Aleander cochran</title>
		<link>http://baubilt.com/?p=340&#038;cpage=1#comment-128</link>
		<dc:creator>Aleander cochran</dc:creator>
		<pubDate>Fri, 30 Apr 2010 01:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://baubilt.com/?p=340#comment-128</guid>
		<description>I love working with rough sawn lumber, it is only a problem when building to code because it is not dimensional.  stronge yes, more actual structural wood per stick YES, but no paperwork to prove it because it is not inspected and graded.  So, build cabins, sheds, RV&#039;s whatever you want to call your living place, yes, as long as it is not a &quot;house&quot;. 
Happy to live in a home instead of a &quot;house&#039;.</description>
		<content:encoded><![CDATA[<p>I love working with rough sawn lumber, it is only a problem when building to code because it is not dimensional.  stronge yes, more actual structural wood per stick YES, but no paperwork to prove it because it is not inspected and graded.  So, build cabins, sheds, RV&#8217;s whatever you want to call your living place, yes, as long as it is not a &#8220;house&#8221;.<br />
Happy to live in a home instead of a &#8220;house&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cabin Cost Accounting by Aleander cochran</title>
		<link>http://baubilt.com/?p=291&#038;cpage=1#comment-127</link>
		<dc:creator>Aleander cochran</dc:creator>
		<pubDate>Fri, 30 Apr 2010 01:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://baubilt.com/?p=291#comment-127</guid>
		<description>Very nice house friend,  and in 10 years you can buy that old BMW for a thousand bucks and watch it rust in the woods if you want, or drive it to town to buy choklits ;)</description>
		<content:encoded><![CDATA[<p>Very nice house friend,  and in 10 years you can buy that old BMW for a thousand bucks and watch it rust in the woods if you want, or drive it to town to buy choklits <img src='http://baubilt.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mini Cabins and Building Permits by AL</title>
		<link>http://baubilt.com/?p=219&#038;cpage=1#comment-102</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Mon, 26 Apr 2010 03:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://baubilt.com/?p=219#comment-102</guid>
		<description>I am really undrstanding zoning and pemits.  The President wants to end homeless in 10 year.  So All the big city Mayor get on the band wagon also.  But we are trying to make a village like digntyvillage.org  did in Portland, OR. but you go to the zoning department and they say there is not a code for you to do it.  So now they make up on from bits and pieces.  Bottom line now you have a $2600.00 bill before you hammer a nail into your project.  It&#039;s all about money to these City&#039;s how much can we get out of people that do a good think for the City &amp; State to help with homelessness.  I dont want to end it I just want to build a small shack to get them off the ground and in a dry place.  But it is a dollar game to the City &amp; State but we don&#039;t have the money to do it budget cuts, ect. excuses. Help me out if you have an awnser to my e-mail.

alfredzabawa_55@yahoo.com</description>
		<content:encoded><![CDATA[<p>I am really undrstanding zoning and pemits.  The President wants to end homeless in 10 year.  So All the big city Mayor get on the band wagon also.  But we are trying to make a village like digntyvillage.org  did in Portland, OR. but you go to the zoning department and they say there is not a code for you to do it.  So now they make up on from bits and pieces.  Bottom line now you have a $2600.00 bill before you hammer a nail into your project.  It&#8217;s all about money to these City&#8217;s how much can we get out of people that do a good think for the City &amp; State to help with homelessness.  I dont want to end it I just want to build a small shack to get them off the ground and in a dry place.  But it is a dollar game to the City &amp; State but we don&#8217;t have the money to do it budget cuts, ect. excuses. Help me out if you have an awnser to my e-mail.</p>
<p><a href="mailto:alfredzabawa_55@yahoo.com">alfredzabawa_55@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ice Dams in Snow Country by Ed Davies</title>
		<link>http://baubilt.com/?p=279&#038;cpage=1#comment-72</link>
		<dc:creator>Ed Davies</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://baubilt.com/?p=279#comment-72</guid>
		<description>Ahah, I had a minor epiphany reading this.  I&#039;d been wondering for a while why many west coast of Scotland houses have no or very short eves.

http://www.scoraig-pri.highland.sch.uk/scoraighouses.htm

Of course, many are very poorly insulated, or were when they were originally built, so the roves tend to be warm.  Though the temperatures don&#039;t generally get very low on the coast (&quot;Gulf Stream&quot;, etc) they can be below freezing for a longish while during which quite a lot of snow may be dumped.  If there were long exposed eves then they&#039;d be a lot colder and susceptible to ice damming. 

Eves are there to give shade from the sun but that&#039;s not generally much of a problem in Scotland and to protect the wall from rain but that tends to arrive pretty much horizontally there anyway.</description>
		<content:encoded><![CDATA[<p>Ahah, I had a minor epiphany reading this.  I&#8217;d been wondering for a while why many west coast of Scotland houses have no or very short eves.</p>
<p><a href="http://www.scoraig-pri.highland.sch.uk/scoraighouses.htm" rel="nofollow">http://www.scoraig-pri.highland.sch.uk/scoraighouses.htm</a></p>
<p>Of course, many are very poorly insulated, or were when they were originally built, so the roves tend to be warm.  Though the temperatures don&#8217;t generally get very low on the coast (&#8220;Gulf Stream&#8221;, etc) they can be below freezing for a longish while during which quite a lot of snow may be dumped.  If there were long exposed eves then they&#8217;d be a lot colder and susceptible to ice damming. </p>
<p>Eves are there to give shade from the sun but that&#8217;s not generally much of a problem in Scotland and to protect the wall from rain but that tends to arrive pretty much horizontally there anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walls are only about 60% insulated. by KTU</title>
		<link>http://baubilt.com/?p=634&#038;cpage=1#comment-69</link>
		<dc:creator>KTU</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://baubilt.com/?p=634#comment-69</guid>
		<description>Of course you&#039;re right, Ed. I&#039;m embarrassed to have made this error. Correction noted.

-Karl</description>
		<content:encoded><![CDATA[<p>Of course you&#8217;re right, Ed. I&#8217;m embarrassed to have made this error. Correction noted.</p>
<p>-Karl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walls are only about 60% insulated. by Ed Davies</title>
		<link>http://baubilt.com/?p=634&#038;cpage=1#comment-68</link>
		<dc:creator>Ed Davies</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://baubilt.com/?p=634#comment-68</guid>
		<description>I&#039;m afraid the situation is even worse than you say.  Adding R-values works fine for layers going though the wall (i.e., layers acting like resistors in series) but when you&#039;re adding up areas (&quot;connected&quot; in parallel) then you have to use the area-weighted U-values.

Consider an extreme case: a wall which is 90% R1 and 10% R1000 (maybe somebody&#039;s got hold of a Shuttle heat shield tile :-) ). Its overall transmission of heat will be so dominated by the effect of the poor insulation that it&#039;s obviously silly to think the overall R-value is 1 × 0.90 + 1000 × 0.10 = 100.9 when it&#039;ll actually only be a tiny amount over R1.

The U-value is one divided by the R-value so for your wall the overall U-value is:

(0.25 × 1/3) + (0.15 × 1/7) + (0.60 × 1/19) = 0.136341

The overall R-value will then be one over that: 7.33455.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid the situation is even worse than you say.  Adding R-values works fine for layers going though the wall (i.e., layers acting like resistors in series) but when you&#8217;re adding up areas (&#8220;connected&#8221; in parallel) then you have to use the area-weighted U-values.</p>
<p>Consider an extreme case: a wall which is 90% R1 and 10% R1000 (maybe somebody&#8217;s got hold of a Shuttle heat shield tile <img src='http://baubilt.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ). Its overall transmission of heat will be so dominated by the effect of the poor insulation that it&#8217;s obviously silly to think the overall R-value is 1 × 0.90 + 1000 × 0.10 = 100.9 when it&#8217;ll actually only be a tiny amount over R1.</p>
<p>The U-value is one divided by the R-value so for your wall the overall U-value is:</p>
<p>(0.25 × 1/3) + (0.15 × 1/7) + (0.60 × 1/19) = 0.136341</p>
<p>The overall R-value will then be one over that: 7.33455.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
